Program started at Thu-26-Dec-2024 16:00.
Analysed requests from Thu-26-Dec-2024 00:02 to Thu-26-Dec-2024 15:52 (0.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 368
Average successful requests per day: 556
Successful requests for pages: 104
Average successful requests for pages per day: 156
Failed requests: 324
Redirected requests: 21
Distinct files requested: 276
Distinct hosts served: 108
Data transferred: 55.53 megabytes
Average data transferred per day: 84.17 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 3 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 368 | 104 |
Busiest month: Dec 2024 (104 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 368 | 104 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 15 | 5 | |
1 | 4 | 2 | |
2 | 19 | 5 | |
3 | 14 | 4 | |
4 | 14 | 7 | |
5 | 14 | 5 | |
6 | 18 | 7 | |
7 | 20 | 1 | |
8 | 53 | 6 | |
9 | 21 | 1 | |
10 | 46 | 7 | |
11 | 40 | 19 | |
12 | 38 | 10 | |
13 | 22 | 10 | |
14 | 10 | 3 | |
15 | 20 | 12 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
363 | 99.96% | [unresolved numerical addresses] |
5 | 0.04% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
203 | 72.19% | 66.249 |
27 | 0.66% | 47 |
21 | 2.30% | 216.244 |
11 | 0.08% | 172.105 |
8 | 0.06% | 185.226 |
8 | 0.03% | 3 |
7 | 0.04% | 35 |
5 | 19.47% | 52 |
5 | 0.04% | [domain not given] |
5 | 0.05% | 213.180 |
4 | 0.05% | 85 |
4 | 0.04% | 164.52 |
3 | 0.02% | 51 |
3 | 0.01% | 34 |
3 | 0.03% | 185.191 |
3 | 0.03% | 54 |
3 | 0.02% | 139.59 |
3 | 0.02% | 167.94 |
3 | 0.02% | 43 |
3 | 0.10% | 185.147 |
36 | 4.73% | [not listed: 23 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 115 | 61 | Unix |
114 | 60 | Linux | |
1 | 1 | BSD | |
2 | 78 | 17 | OS unknown |
3 | 27 | 8 | Windows |
27 | 8 | Windows NT | |
4 | 9 | 3 | Macintosh |
5 | 126 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
365 | 200 OK |
10 | 301 Document moved permanently |
3 | 304 Not modified since last retrieval |
11 | 307 Document moved temporarily |
20 | 400 Bad request |
1 | 403 Access forbidden |
152 | 404 Document not found |
2 | 408 Request timeout |
149 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 14 | 0.01% |
1kB- 10kB | 227 | 1.84% |
10kB-100kB | 18 | 0.77% |
100kB- 1MB | 102 | 68.09% |
1MB- 10MB | 7 | 29.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
108 | 71.49% | .jpg [JPEG graphics] |
3 | 17.97% | .JPG |
3 | 7.52% | .png [PNG graphics] |
98 | 0.73% | [directories] |
2 | 0.55% | .pdf [Adobe Portable Document Format] |
68 | 0.52% | .php [PHP] |
33 | 0.49% | [no extension] |
28 | 0.20% | .txt [Plain text] |
1 | 0.18% | .woff2 |
2 | 0.13% | |
22 | 0.21% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
153 | 79.39% | /Vogelschutz/ |
133 | 20.04% | /orpheus/ |
81 | 0.56% | [root directory] |
1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
48 | 0.32% | 26/Dec/24 15:46 | / |
26 | 0.18% | 26/Dec/24 15:46 | /robots.txt |
294 | 99.49% | 26/Dec/24 15:52 | [not listed: 256 files] |