Program started at Tue-15-Jul-2025 21:45.
Analysed requests from Tue-15-Jul-2025 00:03 to Tue-15-Jul-2025 21:45 (0.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 7,498
Average successful requests per day: 8,291
Successful requests for pages: 6,069
Average successful requests for pages per day: 6,711
Failed requests: 1,114
Redirected requests: 35
Distinct files requested: 7,351
Distinct hosts served: 635
Data transferred: 68.38 megabytes
Average data transferred per day: 75.63 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2025 | 7498 | 6069 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (6,069 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 7498 | 6069 | ![]() ![]() ![]() |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 556 | 372 | ![]() ![]() ![]() |
1 | 479 | 353 | ![]() ![]() |
2 | 354 | 242 | ![]() ![]() |
3 | 131 | 100 | ![]() ![]() ![]() |
4 | 97 | 71 | ![]() ![]() |
5 | 120 | 94 | ![]() ![]() ![]() |
6 | 232 | 189 | ![]() ![]() ![]() |
7 | 267 | 216 | ![]() ![]() ![]() ![]() |
8 | 341 | 287 | ![]() ![]() |
9 | 475 | 395 | ![]() ![]() ![]() ![]() |
10 | 357 | 296 | ![]() ![]() |
11 | 424 | 359 | ![]() ![]() |
12 | 365 | 312 | ![]() ![]() ![]() |
13 | 373 | 306 | ![]() ![]() ![]() |
14 | 301 | 236 | ![]() |
15 | 476 | 421 | ![]() ![]() ![]() ![]() |
16 | 280 | 230 | ![]() |
17 | 537 | 468 | ![]() |
18 | 369 | 297 | ![]() ![]() |
19 | 398 | 350 | ![]() ![]() |
20 | 310 | 246 | ![]() ![]() |
21 | 256 | 229 | ![]() |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
7472 | 98.79% | [unresolved numerical addresses] |
26 | 1.21% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1188 | 9.81% | 52 |
1094 | 7.16% | 54 |
1066 | 7.44% | 3 |
874 | 6.70% | 34 |
770 | 5.43% | 44 |
611 | 4.66% | 18 |
385 | 2.91% | 23 |
360 | 2.46% | 98 |
302 | 2.24% | 100 |
223 | 1.35% | 35 |
104 | 0.70% | 50 |
93 | 35.98% | 216.244 |
90 | 1.18% | 107 |
87 | 0.58% | 184.73 |
34 | 0.32% | 184.72 |
26 | 1.21% | [domain not given] |
19 | 5.74% | 40 |
17 | 0.19% | 43 |
14 | 0.77% | 66.249 |
13 | 0.45% | 192.42 |
128 | 2.73% | [not listed: 45 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 7323 | 6000 | OS unknown |
2 | 71 | 33 | Known robots |
3 | 37 | 18 | Windows |
35 | 16 | Windows NT | |
1 | 1 | Windows 7 | |
1 | 1 | Windows Vista | |
4 | 35 | 12 | Macintosh |
5 | 28 | 3 | Unix |
28 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
7496 | 200 OK |
1 | 206 Partial content |
18 | 301 Document moved permanently |
1 | 304 Not modified since last retrieval |
17 | 307 Document moved temporarily |
28 | 400 Bad request |
3 | 403 Access forbidden |
273 | 404 Document not found |
23 | 405 Method not allowed |
131 | 408 Request timeout |
656 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 5 | |
1kB- 10kB | 7241 | 43.27% |
10kB-100kB | 141 | 5.94% |
100kB- 1MB | 110 | 47.36% |
1MB- 10MB | 1 | 3.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
89 | 40.64% | .jpg [JPEG graphics] |
5902 | 34.78% | [directories] |
494 | 3.87% | .rst |
1 | 3.43% | .JPG |
112 | 2.72% | .xlf |
19 | 2.39% | .woff |
112 | 1.70% | [no extension] |
18 | 1.66% | .woff2 |
7 | 1.60% | .pdf [Adobe Portable Document Format] |
21 | 1.42% | .tbl |
213 | 1.12% | .php [PHP] |
167 | 0.97% | .html [Hypertext Markup Language] |
135 | 0.67% | .temp |
51 | 0.54% | .md |
84 | 0.54% | .txt [Plain text] |
4 | 0.50% | |
2 | 0.44% | .otf |
2 | 0.33% | .ttf |
2 | 0.24% | .eot |
23 | 0.16% | .typoscript |
40 | 0.27% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
7230 | 57.50% | /orpheus/ |
154 | 41.83% | /Vogelschutz/ |
111 | 0.65% | [root directory] |
3 | 0.02% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
53 | 0.31% | 15/Jul/25 20:52 | /robots.txt |
52 | 0.30% | 15/Jul/25 20:58 | / |
7393 | 99.39% | 15/Jul/25 21:33 | [not listed: 3,951 files] |