Web Server Statistics www.nvsg-geiss-nidda.deProgram started at Tue-28-Oct-2025 20:30.
Analysed requests from Tue-28-Oct-2025 00:00 to Tue-28-Oct-2025 20:29 (0.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 2,707
Average successful requests per day: 3,170
Successful requests for pages: 1,954
Average successful requests for pages per day: 2,288
Failed requests: 277
Redirected requests: 50
Distinct files requested: 2,440
Distinct hosts served: 775
Corrupt logfile lines: 6
Data transferred: 44.60 megabytes
Average data transferred per day: 52.26 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 50 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2025 | 2707 | 1954 | ![]() ![]() |
Busiest month: Oct 2025 (1,954 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 2707 | 1954 | ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 135 | 93 | ![]() ![]() |
| 1 | 75 | 27 | ![]() ![]() ![]() |
| 2 | 57 | 10 | ![]() ![]() |
| 3 | 78 | 55 | ![]() ![]() ![]() |
| 4 | 130 | 101 | ![]() ![]() ![]() |
| 5 | 144 | 105 | ![]() ![]() ![]() ![]() |
| 6 | 135 | 96 | ![]() ![]() |
| 7 | 132 | 100 | ![]() ![]() ![]() |
| 8 | 157 | 114 | ![]() ![]() ![]() ![]() |
| 9 | 146 | 105 | ![]() ![]() ![]() ![]() |
| 10 | 155 | 112 | ![]() ![]() ![]() |
| 11 | 134 | 99 | ![]() ![]() ![]() |
| 12 | 142 | 92 | ![]() ![]() ![]() ![]() |
| 13 | 143 | 114 | ![]() ![]() ![]() ![]() |
| 14 | 151 | 112 | ![]() ![]() ![]() |
| 15 | 170 | 142 | ![]() ![]() |
| 16 | 130 | 97 | ![]() ![]() ![]() |
| 17 | 163 | 126 | ![]() |
| 18 | 157 | 121 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 96 | 71 | ![]() ![]() |
| 20 | 77 | 62 | ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

The wedges are plotted by the amount of traffic.
[unresolved numerical addresses]
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2697 | 99.90% | [unresolved numerical addresses] |
| 10 | 0.10% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
52
54
3
34
44
18
62.138
98
23
100
Other
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 346 | 4.47% | 52 |
| 328 | 2.88% | 54 |
| 325 | 2.87% | 3 |
| 245 | 2.38% | 34 |
| 243 | 2.12% | 44 |
| 180 | 1.57% | 18 |
| 96 | 11.15% | 62.138 |
| 94 | 0.81% | 98 |
| 87 | 0.76% | 23 |
| 77 | 0.66% | 100 |
| 70 | 42.03% | 216.244 |
| 70 | 0.62% | 35 |
| 64 | 0.78% | 198.244 |
| 54 | 0.63% | 51 |
| 37 | 0.33% | 184.73 |
| 34 | 0.29% | 50 |
| 33 | 5.40% | 77 |
| 27 | 0.24% | 107 |
| 26 | 0.48% | 43 |
| 22 | 2.10% | 66.249 |
| 249 | 17.43% | [not listed: 72 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
OS unknown
Known robots
Windows
Other
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2245 | 1783 | OS unknown |
| 2 | 184 | 122 | Known robots |
| 3 | 84 | 21 | Windows |
| 71 | 20 | Windows 10 / Server 2016 / Server 2019 | |
| 13 | 1 | Windows 7 / Server 2008 R2 | |
| 4 | 42 | 8 | Apple |
| 34 | 6 | macOS 10.15 (Catalina) | |
| 2 | 1 | macOS 10.13 (High Sierra) | |
| 1 | 1 | macOS 10.11 (El Capitan) | |
| 1 | 0 | macOS 11.0 (Big Sur) | |
| 2 | 0 | macOS 10.7 (Lion) | |
| 2 | 0 | macOS 14.0 | |
| 5 | 86 | 6 | Linux |
| 84 | 4 | Unknown | |
| 2 | 2 | Fedora | |
| 6 | 40 | 6 | Android |
| 15 | 2 | Android 6.0 (Marshmallow) | |
| 1 | 1 | Android 10.0 | |
| 1 | 1 | Android 5.1 (Lollipop) | |
| 17 | 1 | Android 15.0 | |
| 2 | 1 | Android 9.0 (Pie) | |
| 4 | 0 | Android 7.0 (Nougat) | |
| 7 | 21 | 5 | iOS (Apple) |
| 21 | 5 | iPhone (iOS 13) | |
| 8 | 1 | 1 | Chrome OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
301 Document moved permanently
404 Document not found
500 Internal server error
Other
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 2698 | 200 OK |
| 2 | 206 Partial content |
| 31 | 301 Document moved permanently |
| 7 | 304 Not modified since last retrieval |
| 19 | 307 Document moved temporarily |
| 22 | 400 Bad request |
| 2 | 403 Access forbidden |
| 82 | 404 Document not found |
| 1 | 405 Method not allowed |
| 5 | 408 Request timeout |
| 165 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
1kB- 10kB
10kB-100kB
100kB- 1MB
Other
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 17 | 0.03% |
| 1kB- 10kB | 2533 | 23.27% |
| 10kB-100kB | 70 | 3.62% |
| 100kB- 1MB | 85 | 66.62% |
| 1MB- 10MB | 2 | 6.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.jpg [JPEG graphics]
[directories]
.pdf [Adobe Portable Document Format]
.png [PNG graphics]
[no extension]
.php [PHP]
.temp
Other
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 118 | 62.75% | .jpg [JPEG graphics] |
| 1934 | 17.30% | [directories] |
| 11 | 8.36% | .pdf [Adobe Portable Document Format] |
| 3 | 3.76% | .png [PNG graphics] |
| 155 | 2.33% | [no extension] |
| 115 | 1.10% | .php [PHP] |
| 134 | 1.01% | .temp |
| 23 | 0.84% | .js [JavaScript code] |
| 55 | 0.60% | .rst |
| 61 | 0.52% | .txt [Plain text] |
| 3 | 0.34% | |
| 9 | 0.34% | .xlf |
| 20 | 0.18% | .html [Hypertext Markup Language] |
| 16 | 0.17% | .typoscript |
| 25 | 0.12% | .css [Cascading Style Sheets] |
| 11 | 0.11% | .ico |
| 14 | 0.15% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/Vogelschutz/
/orpheus/
[root directory]
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 327 | 73.49% | /Vogelschutz/ |
| 2259 | 25.46% | /orpheus/ |
| 120 | 1.04% | [root directory] |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

The wedges are plotted by the number of requests.
/
/robots.txt
Other
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 56 | 0.49% | 28/Oct/25 19:04 | / |
| 53 | 0.44% | 28/Oct/25 19:53 | /robots.txt |
| 24 | 0.45% | 28/Oct/25 20:04 | /Vogelschutz/home |
| 2574 | 98.62% | 28/Oct/25 20:29 | [not listed: 1,350 files] |