Program started at Wed-17-Sep-2025 20:15.
Analysed requests from Wed-17-Sep-2025 00:02 to Wed-17-Sep-2025 20:14 (0.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 7,265
Average successful requests per day: 8,630
Successful requests for pages: 5,544
Average successful requests for pages per day: 6,585
Failed requests: 670
Redirected requests: 73
Distinct files requested: 7,027
Distinct hosts served: 749
Data transferred: 111.35 megabytes
Average data transferred per day: 132.30 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2025 | 7265 | 5544 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (5,544 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 7265 | 5544 | ![]() ![]() ![]() |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 486 | 328 | ![]() ![]() |
1 | 308 | 215 | ![]() ![]() ![]() |
2 | 59 | 26 | ![]() ![]() |
3 | 91 | 58 | ![]() ![]() |
4 | 188 | 124 | ![]() ![]() ![]() |
5 | 296 | 231 | ![]() ![]() |
6 | 360 | 296 | ![]() ![]() ![]() ![]() |
7 | 460 | 373 | ![]() ![]() ![]() |
8 | 340 | 287 | ![]() ![]() ![]() ![]() |
9 | 394 | 313 | ![]() |
10 | 418 | 348 | ![]() ![]() ![]() |
11 | 418 | 342 | ![]() ![]() ![]() |
12 | 317 | 260 | ![]() ![]() ![]() |
13 | 467 | 385 | ![]() ![]() ![]() ![]() |
14 | 504 | 278 | ![]() ![]() ![]() |
15 | 379 | 279 | ![]() ![]() ![]() |
16 | 362 | 274 | ![]() ![]() ![]() |
17 | 404 | 327 | ![]() ![]() |
18 | 435 | 330 | ![]() ![]() |
19 | 385 | 307 | ![]() ![]() ![]() ![]() ![]() |
20 | 194 | 163 | ![]() ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
The wedges are plotted by the amount of traffic.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
7116 | 94.42% | [unresolved numerical addresses] |
149 | 5.58% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
The wedges are plotted by the number of requests.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1087 | 8.82% | 52 |
1007 | 7.65% | 3 |
981 | 8.24% | 54 |
831 | 7.33% | 34 |
668 | 5.05% | 44 |
493 | 10.16% | 18 |
328 | 5.91% | 98 |
283 | 3.82% | 23 |
252 | 1.25% | 100 |
208 | 4.60% | 35 |
149 | 5.58% | [domain not given] |
110 | 0.83% | 184.73 |
103 | 1.77% | 62.138 |
95 | 0.61% | 107 |
94 | 0.36% | 50 |
94 | 22.07% | 216.244 |
71 | 0.37% | 92 |
63 | 0.30% | 51 |
54 | 0.30% | 5 |
38 | 0.20% | 176.31 |
256 | 4.78% | [not listed: 46 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
The wedges are plotted by the number of requests for pages.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 6613 | 5259 | OS unknown |
2 | 320 | 247 | Known robots |
3 | 41 | 14 | Windows |
37 | 13 | Windows 10 / Server 2016 / Server 2019 | |
3 | 1 | Windows 7 / Server 2008 R2 | |
1 | 0 | Windows 8.1 / Server 2012 R2 | |
4 | 162 | 7 | Android |
12 | 5 | Android 6.0 (Marshmallow) | |
149 | 1 | Android 10.0 | |
1 | 1 | Android 4.0 (Ice Cream Sandwich) | |
5 | 104 | 6 | Linux |
102 | 4 | Unknown | |
1 | 1 | Ubuntu | |
1 | 1 | Fedora | |
6 | 14 | 5 | Apple |
12 | 4 | macOS 10.15 (Catalina) | |
1 | 1 | macOS 10.12 (Sierra) | |
1 | 0 | macOS 10.6 (Snow Leopard) | |
7 | 10 | 5 | iOS (Apple) |
10 | 5 | iPhone (iOS 13) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
The wedges are plotted by the number of requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
7260 | 200 OK |
1 | 206 Partial content |
40 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
4 | 304 Not modified since last retrieval |
32 | 307 Document moved temporarily |
38 | 400 Bad request |
1 | 403 Access forbidden |
123 | 404 Document not found |
27 | 405 Method not allowed |
5 | 408 Request timeout |
476 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
The wedges are plotted by the number of requests.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 18 | 0.01% |
1kB- 10kB | 6798 | 25.16% |
10kB-100kB | 275 | 6.25% |
100kB- 1MB | 162 | 44.39% |
1MB- 10MB | 12 | 24.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
The wedges are plotted by the amount of traffic.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
217 | 31.44% | .jpg [JPEG graphics] |
56 | 29.49% | .pdf [Adobe Portable Document Format] |
5384 | 19.34% | [directories] |
2 | 4.20% | .gz [Gzip compressed files] |
2 | 4.20% | .xml.gz |
289 | 2.62% | .xlf |
570 | 2.52% | .rst |
2 | 2.26% | .JPG |
12 | 1.78% | .ttf |
8 | 1.09% | .otf |
155 | 0.87% | [no extension] |
20 | 0.87% | .tbl |
10 | 0.82% | .eot |
202 | 0.68% | .php [PHP] |
160 | 0.56% | .html [Hypertext Markup Language] |
94 | 0.38% | .txt [Plain text] |
2 | 0.29% | .png [PNG graphics] |
16 | 0.22% | .js [JavaScript code] |
1 | 0.18% | .lock |
65 | 0.40% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
The wedges are plotted by the amount of traffic.
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6738 | 66.51% | /orpheus/ |
398 | 33.08% | /Vogelschutz/ |
128 | 0.41% | [root directory] |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
72 | 0.24% | 17/Sep/25 20:12 | /robots.txt |
48 | 0.14% | 17/Sep/25 19:12 | / |
28 | 0.14% | 17/Sep/25 19:20 | /Vogelschutz/home |
7117 | 99.48% | 17/Sep/25 20:14 | [not listed: 3,893 files] |