Program started at Fri-13-Dec-2024 16:00.
Analysed requests from Fri-13-Dec-2024 00:00 to Fri-13-Dec-2024 15:53 (0.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 639
Average successful requests per day: 964
Successful requests for pages: 158
Average successful requests for pages per day: 237
Failed requests: 125
Redirected requests: 34
Distinct files requested: 484
Distinct hosts served: 199
Data transferred: 38.47 megabytes
Average data transferred per day: 58.13 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 4 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 639 | 158 |
Busiest month: Dec 2024 (158 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 4 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 639 | 158 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 51 | 11 | |
1 | 32 | 6 | |
2 | 37 | 3 | |
3 | 32 | 5 | |
4 | 43 | 8 | |
5 | 39 | 7 | |
6 | 39 | 10 | |
7 | 34 | 7 | |
8 | 41 | 20 | |
9 | 41 | 21 | |
10 | 55 | 12 | |
11 | 86 | 16 | |
12 | 20 | 7 | |
13 | 41 | 18 | |
14 | 25 | 2 | |
15 | 23 | 5 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
638 | 99.99% | [unresolved numerical addresses] |
1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
202 | 48.57% | 66.249 |
150 | 1.18% | 47 |
63 | 9.13% | 62.138 |
50 | 1.95% | 78 |
30 | 19.88% | 216.244 |
22 | 3.03% | 207.166 |
14 | 1.19% | 205.169 |
9 | 0.65% | 89 |
8 | 3.51% | 40 |
7 | 0.06% | 18 |
6 | 0.07% | 51 |
6 | 3.07% | 52 |
4 | 0.05% | 34 |
4 | 0.03% | 17 |
4 | 0.15% | 192.42 |
4 | 0.09% | 205.210 |
3 | 0.03% | 64.62 |
3 | 0.05% | 35 |
3 | 0.06% | 54 |
3 | 1.82% | 157.55 |
44 | 5.42% | [not listed: 34 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 235 | 128 | Unix |
235 | 128 | Linux | |
2 | 138 | 12 | OS unknown |
3 | 40 | 6 | Windows |
39 | 5 | Windows NT | |
1 | 1 | Windows 7 | |
4 | 50 | 5 | Macintosh |
5 | 171 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
572 | 200 OK |
58 | 206 Partial content |
17 | 301 Document moved permanently |
9 | 304 Not modified since last retrieval |
17 | 307 Document moved temporarily |
10 | 400 Bad request |
43 | 404 Document not found |
1 | 408 Request timeout |
71 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 70 | 0.15% |
1kB- 10kB | 410 | 5.16% |
10kB-100kB | 101 | 6.01% |
100kB- 1MB | 51 | 41.47% |
1MB- 10MB | 7 | 47.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
132 | 43.19% | .jpg [JPEG graphics] |
2 | 21.89% | .log |
1 | 11.69% | .gz [Gzip compressed files] |
1 | 11.69% | .xml.gz |
19 | 11.03% | .JPG |
128 | 3.92% | [no extension] |
3 | 3.79% | .pdf [Adobe Portable Document Format] |
150 | 1.89% | [directories] |
125 | 1.37% | .php [PHP] |
46 | 0.49% | .txt [Plain text] |
2 | 0.25% | .png [PNG graphics] |
4 | 0.15% | .js [JavaScript code] |
27 | 0.34% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
207 | 51.02% | /orpheus/ |
352 | 48.14% | /Vogelschutz/ |
80 | 0.84% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
69 | 0.79% | 13/Dec/24 15:10 | /Vogelschutz/index.php |
45 | 0.47% | 13/Dec/24 15:50 | /robots.txt |
32 | 0.32% | 13/Dec/24 15:53 | / |
493 | 98.41% | 13/Dec/24 15:52 | [not listed: 409 files] |