Web Server Statistics www.orpheus-geiss-nidda.deProgram started at Sat-20-Dec-2025 06:45.
Analysed requests from Sat-20-Dec-2025 00:22 to Sat-20-Dec-2025 06:23 (0.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 84
Average successful requests per day: 331
Successful requests for pages: 4
Average successful requests for pages per day: 11
Redirected requests: 5
Distinct files requested: 68
Distinct hosts served: 20
Data transferred: 6.64 megabytes
Average data transferred per day: 26.48 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 84 | 4 | ![]() |
Busiest month: Dec 2025 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 84 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 5 | 0 | |
| 2 | 60 | 1 | ![]() |
| 3 | 1 | 0 | |
| 4 | 7 | 2 | ![]() |
| 5 | 7 | 0 | |
| 6 | 1 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 84 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
47
216.73
66.249
217.160
182.43
89
207.46
173.252
111
40
Other
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 57 | 1.19% | 47 |
| 6 | 0.33% | 216.73 |
| 6 | 0.45% | 66.249 |
| 3 | 0.12% | 217.160 |
| 1 | 0.13% | 182.43 |
| 1 | 0.08% | 89 |
| 1 | 0.06% | 207.46 |
| 1 | 0.06% | 173.252 |
| 1 | 0.05% | 111 |
| 1 | 96.27% | 40 |
| 1 | 0.06% | 5 |
| 1 | 0.13% | 188.143 |
| 1 | 0.51% | 52 |
| 1 | 0.45% | 168.119 |
| 1 | 0.06% | 54 |
| 1 | 0.06% | 94 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
Known robots
OS unknown
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 60 | 2 | Known robots |
| 2 | 14 | 2 | OS unknown |
| 3 | 1 | 0 | Linux |
| 1 | 0 | Ubuntu | |
| 4 | 6 | 0 | Android |
| 6 | 0 | Android 6.0 (Marshmallow) | |
| 5 | 1 | 0 | Apple |
| 1 | 0 | macOS 10.15 (Catalina) | |
| 6 | 1 | 0 | Windows |
| 1 | 0 | Windows 10 / Server 2016 / Server 2019 | |
| 7 | 1 | 0 | iOS (Apple) |
| 1 | 0 | iPhone (iOS 13) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
206 Partial content
301 Document moved permanently
304 Not modified since last retrieval
307 Document moved temporarily
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 36 | 200 OK |
| 47 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 1 | 304 Not modified since last retrieval |
| 4 | 307 Document moved temporarily |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
101B- 1kB
1kB- 10kB
10kB-100kB
1MB- 10MB
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 49 | 0.70% |
| 1kB- 10kB | 31 | 1.91% |
| 10kB-100kB | 3 | 1.11% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 1 | 96.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.JPG
.php [PHP]
Other
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1 | 96.27% | .JPG |
| 10 | 1.66% | .php [PHP] |
| 40 | 0.59% | .jpg [JPEG graphics] |
| 10 | 0.52% | .txt [Plain text] |
| 8 | 0.33% | .css [Cascading Style Sheets] |
| 4 | 0.27% | .js [JavaScript code] |
| 4 | 0.23% | [directories] |
| 7 | 0.14% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/orpheus/
Other
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 70 | 99.25% | /orpheus/ |
| 14 | 0.75% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 84 | 100% | 20/Dec/25 06:23 | [not listed: 63 files] |