Program started at Thu-26-Dec-2024 16:45.
Analysed requests from Thu-26-Dec-2024 00:03 to Thu-26-Dec-2024 16:43 (0.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 363
Average successful requests per day: 521
Successful requests for pages: 209
Average successful requests for pages per day: 299
Failed requests: 43
Redirected requests: 17
Distinct files requested: 106
Distinct hosts served: 27
Data transferred: 9.38 megabytes
Average data transferred per day: 13.51 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 363 | 209 |
Busiest month: Dec 2024 (209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 5 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 363 | 209 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 20 | 12 | |
1 | 18 | 12 | |
2 | 24 | 13 | |
3 | 20 | 13 | |
4 | 26 | 12 | |
5 | 24 | 14 | |
6 | 16 | 12 | |
7 | 21 | 13 | |
8 | 14 | 12 | |
9 | 15 | 12 | |
10 | 15 | 13 | |
11 | 79 | 13 | |
12 | 12 | 12 | |
13 | 21 | 13 | |
14 | 13 | 12 | |
15 | 14 | 12 | |
16 | 11 | 9 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
361 | 99.91% | [unresolved numerical addresses] |
2 | 0.09% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
201 | 8.88% | 212.201 |
65 | 35.94% | 192.168 |
49 | 37.74% | 62.138 |
16 | 10.55% | 66.249 |
8 | 1.16% | 34 |
3 | 0.10% | 17 |
3 | 0.01% | 18 |
2 | 0.13% | 43 |
2 | 0.08% | 54 |
2 | 0.09% | [domain not given] |
1 | 4.59% | 64.71 |
1 | 0.09% | 136.243 |
1 | 0.05% | 20 |
1 | 0.05% | 51 |
1 | 0.05% | 52 |
1 | 0.05% | 45 |
1 | 0.25% | 94 |
1 | 0.05% | 85 |
1 | 3 | |
1 | 0.07% | 157.55 |
2 | 0.09% | [not listed: 2 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 212 | 203 | OS unknown |
2 | 124 | 3 | Unix |
124 | 3 | Linux | |
3 | 14 | 3 | Macintosh |
4 | 6 | 0 | Known robots |
5 | 7 | 0 | Windows |
6 | 0 | Windows NT | |
1 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
363 | 200 OK |
5 | 301 Document moved permanently |
12 | 307 Document moved temporarily |
43 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 9 | 0.04% |
1kB- 10kB | 283 | 13.00% |
10kB-100kB | 54 | 19.82% |
100kB- 1MB | 16 | 56.37% |
1MB- 10MB | 1 | 10.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
11 | 39.30% | .pdf [Adobe Portable Document Format] |
43 | 30.06% | .jpg [JPEG graphics] |
209 | 9.20% | [directories] |
4 | 7.97% | .png [PNG graphics] |
1 | 6.19% | .jpeg [JPEG graphics] |
53 | 5.16% | .php [PHP] |
21 | 0.95% | .txt [Plain text] |
7 | 0.58% | .js [JavaScript code] |
11 | 0.37% | .css [Cascading Style Sheets] |
2 | 0.20% | .gif [GIF graphics] |
1 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
132 | 89.83% | /orpheus/ |
231 | 10.17% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
209 | 9.20% | 26/Dec/24 16:43 | / |
53 | 5.16% | 26/Dec/24 16:12 | /orpheus/index.php |
12 | 0.72% | 26/Dec/24 15:02 | /orpheus/index.php?id=chor |
21 | 0.95% | 26/Dec/24 13:52 | /robots.txt |
80 | 84.69% | 26/Dec/24 16:13 | [not listed: 75 files] |