Web Server Statistics www.orpheus-geiss-nidda.deProgram started at Tue-16-Dec-2025 09:30.
Analysed requests from Tue-16-Dec-2025 00:08 to Tue-16-Dec-2025 09:25 (0.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 96
Average successful requests per day: 245
Successful requests for pages: 8
Average successful requests for pages per day: 18
Failed requests: 32
Redirected requests: 11
Distinct files requested: 73
Distinct hosts served: 36
Data transferred: 4.54 megabytes
Average data transferred per day: 11.74 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2025 | 96 | 8 | ![]() |
Busiest month: Dec 2025 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 96 | 8 | ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 58 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 13 | 1 | ![]() |
| 4 | 5 | 2 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 0 | |
| 7 | 6 | 1 | ![]() |
| 8 | 5 | 1 | ![]() |
| 9 | 3 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 96 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
47
66.249
34
43
216.73
62.138
159.223
207.46
114
188.34
Other
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 47 | 1.44% | 47 |
| 12 | 1.23% | 66.249 |
| 4 | 0.29% | 34 |
| 3 | 0.55% | 43 |
| 3 | 0.25% | 216.73 |
| 3 | 1.48% | 62.138 |
| 2 | 4.22% | 159.223 |
| 2 | 0.47% | 207.46 |
| 2 | 0.62% | 114 |
| 2 | 1.32% | 188.34 |
| 1 | 2.60% | 157.230 |
| 1 | 1.54% | 146.190 |
| 1 | 67.12% | 40 |
| 1 | 8.26% | 137.184 |
| 1 | 0.08% | 44 |
| 1 | 0.59% | 45 |
| 1 | 0.08% | 54 |
| 1 | 0.08% | 198.235 |
| 1 | 1.69% | 165.22 |
| 1 | 0.08% | 162.62 |
| 6 | 6.02% | [not listed: 6 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
Known robots
iOS (Apple)
Android
OS unknown
Apple
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 51 | 2 | Known robots |
| 2 | 4 | 2 | iOS (Apple) |
| 4 | 2 | iPhone (iOS 13) | |
| 3 | 12 | 1 | Android |
| 10 | 1 | Android 6.0 (Marshmallow) | |
| 2 | 0 | Android 7.0 (Nougat) | |
| 4 | 9 | 1 | OS unknown |
| 5 | 3 | 1 | Apple |
| 3 | 1 | macOS 10.15 (Catalina) | |
| 6 | 4 | 0 | Linux |
| 4 | 0 | Unknown | |
| 7 | 11 | 0 | Windows |
| 1 | 0 | Windows 7 / Server 2008 R2 | |
| 10 | 0 | Windows 10 / Server 2016 / Server 2019 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
206 Partial content
301 Document moved permanently
304 Not modified since last retrieval
307 Document moved temporarily
404 Document not found
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 50 | 200 OK |
| 44 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 2 | 304 Not modified since last retrieval |
| 9 | 307 Document moved temporarily |
| 32 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
101B- 1kB
1kB- 10kB
10kB-100kB
100kB- 1MB
1MB- 10MB
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 42 | 0.88% |
| 1kB- 10kB | 35 | 3.50% |
| 10kB-100kB | 15 | 15.25% |
| 100kB- 1MB | 3 | 13.25% |
| 1MB- 10MB | 1 | 67.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.jpg [JPEG graphics]
.php [PHP]
Other
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 50 | 92.08% | .jpg [JPEG graphics] |
| 18 | 5.83% | .php [PHP] |
| 8 | 0.60% | [directories] |
| 7 | 0.58% | .txt [Plain text] |
| 5 | 0.43% | .js [JavaScript code] |
| 2 | 0.22% | .css [Cascading Style Sheets] |
| 3 | 0.14% | .jpeg [JPEG graphics] |
| 3 | 0.12% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/orpheus/
[root directory]
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 81 | 98.82% | /orpheus/ |
| 15 | 1.18% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 96 | 100% | 16/Dec/25 09:25 | [not listed: 65 files] |